United States (US) President Donald Trump said he encourages other countries to come and help the US, claiming that numerous countries told him they’re on their way when discussing the Strait of Hormuz ahead of a lunch at the Kennedy Center on Monday.
Key takeaways
Have destroyed 30 mine-laying ships.
Not sure if any mines have been dropped in.
Encourage other nations to come and help us.
Numerous countries have told me they’re on the way.
Some nations enthusiastic, some aren’t.
Expect very few shots to be taken; Iran has very few shots left.
Countries should be happily helping us.
Not sure countries want me to say if they are helping.”
US Dollar Price Today
The table below shows the percentage change of US Dollar (USD) against listed major currencies today. US Dollar was the strongest against the Canadian Dollar.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | -0.70% | -0.64% | -0.32% | -0.31% | -1.07% | -1.33% | -0.46% | |
| EUR | 0.70% | 0.15% | 0.40% | 0.40% | -0.36% | -0.50% | 0.24% | |
| GBP | 0.64% | -0.15% | 0.32% | 0.25% | -0.51% | -0.69% | 0.12% | |
| JPY | 0.32% | -0.40% | -0.32% | 0.04% | -0.74% | -0.83% | -0.15% | |
| CAD | 0.31% | -0.40% | -0.25% | -0.04% | -0.76% | -0.93% | -0.13% | |
| AUD | 1.07% | 0.36% | 0.51% | 0.74% | 0.76% | -0.17% | 0.72% | |
| NZD | 1.33% | 0.50% | 0.69% | 0.83% | 0.93% | 0.17% | 0.80% | |
| CHF | 0.46% | -0.24% | -0.12% | 0.15% | 0.13% | -0.72% | -0.80% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the US Dollar from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent USD (base)/JPY (quote).
Read the full article here