New data from Anthropic reveals where its Claude AI chatbot is gaining the most traction worldwide.
While Israel tops the overall ranking, the United States leads among countries with at least 10,000 Claude conversations, scoring 3.69x on the index.
This visualization, via Visual Capitalist’s Tasmin Lockwood, maps which countries use it the most relative to their working-age population, according to theย Anthropic AI Usage Index.
Where Claude Usage Is Highest by Country
Dive into the data below, which was collected across 116 countries in the week of Nov 13-20, 2025.
Each score represents usage relative to what would be expected based on a countryโs working-age population.
| Rank | ย | Index score |
|---|---|---|
| 1 | ๐ฎ๐ฑ Israel | 4.90x |
| 2 | ๐ธ๐ฌ Singapore | 4.19x |
| 3 | ๐บ๐ธ United States | 3.69x |
| 4 | ๐ฆ๐บ Australia | 3.27x |
| 5 | ๐จ๐ญ Switzerland | 3.21x |
| 6 | ๐จ๐ฆ Canada | 3.15x |
| 7 | ๐ฐ๐ท South Korea | 3.12x |
| 8 | ๐ณ๐ฟ New Zealand | 3.11x |
| 9 | ๐ฑ๐บ Luxembourg | 3.07x |
| 10 | ๐ช๐ช Estonia | 3.05x |
| 11 | ๐ซ๐ท France | 2.66x |
| 12 | ๐ฒ๐น Malta | 2.63x |
| 13 | ๐ณ๐ฑ The Netherlands | 2.61x |
| 14 | ๐ฌ๐ง United Kingdom | 2.59x |
| 15 | ๐ณ๐ด Norway | 2.43x |
| 16 | ๐ฎ๐ช Ireland | 2.39x |
| 17 | ๐ธ๐ช Sweden | 2.29x |
| 18 | ๐ต๐น Portugal | 2.23x |
| 19 | ๐ง๐ช Belgium | 2.17x |
| 20 | ๐ฌ๐ช Georgia | 2.17x |
| 21 | ๐จ๐พ Cyprus | 2.15x |
| 22 | ๐ฉ๐ฐ Denmark | 2.10x |
| 23 | ๐ฑ๐น Lithuania | 2.09x |
| 24 | ๐ซ๐ฎ Finland | 1.95x |
| 25 | ๐ฑ๐ป Latvia | 1.92x |
| 26 | ๐ฆ๐น Austria | 1.88x |
| 27 | ๐ธ๐ฎ Slovenia | 1.85x |
| 28 | ๐ฉ๐ช Germany | 1.79x |
| 29 | ๐น๐ผ Taiwan | 1.77x |
| 30 | ๐ช๐ธ Spain | 1.62x |
| 31 | ๐ฎ๐น Italy | 1.62x |
| 32 | ๐ฆ๐ช United Arab Emirates | 1.61x |
| 33 | ๐ฏ๐ต Japan | 1.59x |
| 34 | ๐จ๐ฟ Czechia | 1.54x |
| 35 | ๐ฒ๐ฉ Moldova | 1.47x |
| 36 | ๐ต๐ฑ Poland | 1.41x |
| 37 | ๐ถ๐ฆ Qatar | 1.39x |
| 38 | ๐ง๐ฌ Bulgaria | 1.33x |
| 39 | ๐ญ๐ท Croatia | 1.31x |
| 40 | ๐ท๐ธ Serbia | 1.24x |
| 41 | ๐ฒ๐บ Mauritius | 1.24x |
| 42 | ๐ฌ๐ท Greece | 1.21x |
| 43 | ๐ต๐ช Peru | 1.19x |
| 44 | ๐น๐ณ Tunisia | 1.14x |
| 45 | ๐จ๐ท Costa Rica | 1.12x |
| 46 | ๐บ๐พ Uruguay | 1.10x |
| 47 | ๐บ๐ฆ Ukraine | 1.09x |
| 48 | ๐ธ๐ฐ Slovakia | 1.08x |
| 49 | ๐ฒ๐ฐ North Macedonia | 1.08x |
| 50 | ๐ช๐จ Ecuador | 1.05x |
| 51 | ๐จ๐ฑ Chile | 1.04x |
| 52 | ๐ญ๐บ Hungary | 0.98x |
| 53 | ๐ท๐ด Romania | 0.98x |
| 54 | ๐ฆ๐ฒ Armenia | 0.97x |
| 55 | ๐ต๐ฆ Panama | 0.95x |
| 56 | ๐น๐น Trinidad and Tobago | 0.93x |
| 57 | ๐ต๐ท Puerto Rico | 0.92x |
| 58 | ๐จ๐ด Colombia | 0.88x |
| 59 | ๐ง๐ญ Bahrain | 0.85x |
| 60 | ๐ฑ๐ฐ Sri Lanka | 0.82x |
| 61 | ๐ฑ๐ง Lebanon | 0.78x |
| 62 | ๐ฒ๐ฆ Morocco | 0.76x |
| 63 | ๐ฆ๐ท Argentina | 0.75x |
| 64 | ๐ฉ๐ด Dominican Republic | 0.74x |
| 65 | ๐ง๐ด Bolivia | 0.71x |
| 66 | ๐ง๐ท Brazil | 0.70x |
| 67 | ๐ฆ๐ฑ Albania | 0.68x |
| 68 | ๐ฒ๐พ Malaysia | 0.66x |
| 69 | ๐ง๐ฆ Bosnia and Herzegovina | 0.60x |
| 70 | ๐น๐ญ Thailand | 0.59x |
| 71 | ๐ฏ๐ฒ Jamaica | 0.56x |
| 72 | ๐น๐ท Turkey | 0.56x |
| 73 | ๐ป๐ณ Vietnam | 0.56x |
| 74 | ๐ฐ๐ฟ Kazakhstan | 0.56x |
| 75 | ๐ฎ๐ฉ Indonesia | 0.48x |
| 76 | ๐ต๐ญ Philippines | 0.48x |
| 77 | ๐ต๐พ Paraguay | 0.47x |
| 78 | ๐ธ๐ป El Salvador | 0.47x |
| 79 | ๐ธ๐ฆ Saudi Arabia | 0.45x |
| 80 | ๐ฒ๐ฝ Mexico | 0.44x |
| 81 | ๐ฎ๐ถ Iraq | 0.43x |
| 82 | ๐ฐ๐ช Kenya | 0.43x |
| 83 | ๐ฟ๐ฆ South Africa | 0.38x |
| 84 | ๐ฏ๐ด Jordan | 0.37x |
| 85 | ๐ฐ๐ผ Kuwait | 0.37x |
| 86 | ๐ฐ๐ฌ Kyrgyzstan | 0.35x |
| 87 | ๐ด๐ฒ Oman | 0.35x |
| 88 | ๐ฉ๐ฟ Algeria | 0.34x |
| 89 | ๐ต๐ธ Palestinian Territory | 0.32x |
| 90 | ๐ณ๐ต Nepal | 0.32x |
| 91 | ๐ท๐ผ Rwanda | 0.30x |
| 92 | ๐ฆ๐ฟ Azerbaijan | 0.29x |
| 93 | ๐ช๐ฌ Egypt | 0.28x |
| 94 | ๐ฌ๐ญ Ghana | 0.27x |
| 95 | ๐ธ๐ณ Senegal | 0.27x |
| 96 | ๐ฌ๐น Guatemala | 0.26x |
| 97 | ๐ง๐ฏ Benin | 0.25x |
| 98 | ๐จ๐ฒ Cameroon | 0.23x |
| 99 | ๐จ๐ฎ Ivory Coast | 0.23x |
| 100 | ๐ต๐ฐ Pakistan | 0.22x |
| 101 | ๐ฎ๐ณ India | 0.22x |
| 102 | ๐ณ๐ฌ Nigeria | 0.22x |
| 103 | ๐ญ๐ณ Honduras | 0.21x |
| 104 | ๐ฑ๐ฆ Laos | 0.20x |
| 105 | ๐ฐ๐ญ Cambodia | 0.19x |
| 106 | ๐น๐ฌ Togo | 0.17x |
| 107 | ๐ฟ๐ผ Zimbabwe | 0.15x |
| 108 | ๐บ๐ฟ Uzbekistan | 0.13x |
| 109 | ๐ฒ๐ฌ Madagascar | 0.13x |
| 110 | ๐ฟ๐ฒ Zambia | 0.11x |
| 111 | ๐ง๐ซ Burkina Faso | 0.10x |
| 112 | ๐ง๐ฉ Bangladesh | 0.09x |
| 113 | ๐บ๐ฌ Uganda | 0.09x |
| 114 | ๐ฒ๐ฟ Mozambique | 0.07x |
| 115 | ๐ฆ๐ด Angola | 0.05x |
| 116 | ๐น๐ฟ Tanzania | 0.03x |
Israel topped the Anthropic AI Usage Index at 4.9x, putting it well ahead of other countries. Israel has been labeled the โStart-up Nationโ since a book of the same name charted its rapid growth and technological innovation.
Singapore has the second-highest uptake at 4.19x. The small city-state also performed well onย last yearโs Global Innovation Index, which ranks countries on research and entrepreneurship.
Because the index measures usage relative to workforce size, smaller tech-driven economies can rank highly even if their overall user base is smaller.
However, among countries with at least 10,000 conversations, the United States leads at 3.69x. It also dominates in share of actual usage, though raw usage numbers donโt necessarily equate to broad penetration, given that countries with larger populations would naturally rank higher.
Brazil ranks among the largest users of Claude in raw terms, but its score drops to 0.7x when adjusted for workforce size, showing how population size can inflate raw usage totals.
Asia fares well overall, as South Korea ranks among the top adopters per capita at 3.12x. Australia, Canada, and New Zealand occupy other top spots at 3.27x, 3.15x, and 3.11x respectively.
Most of the highest-ranking countries are in North America, Europe, Oceania, and parts of East Asia.
Malta and Georgia also made the top 20, with scores of 2.8x and 2.17x. Malta consistently punches above its weight as a European startup hub, despite being a tiny island in the Mediterranean, whileย efforts are underwayย to institutionalize AI use in Georgia.
At the bottom of the index were Tanzania and Angola, at 0.03x and 0.05x respectively.
Some smaller countries were not included due to an insufficient number of conversations over the observation period.
Uses For AI Vary
Claude usage also varies depending on economic conditions. In lower-income countries, the chatbot is commonly used for homework help and programming tasks, while wealthier countries show a broader mix of professional uses.
The dynamic could also reflect the ages of those using chatbots in different countries. In lower-income areas, there may be higher uptake among students.
To learn more about how AI, check out thisย graphicย which charts the rise of AI chatbots.
Read the full article here