The ceasefire announced in January 2025 by Israel and Hamas was celebrated by both sides after months of mediation by the U.S., Qatar, and Egypt. However, lasting peace depends on a series of demands both parties agreed to.
Beyond the Gaza conflict, the Middle East continues to grapple with civil wars and political instability in countries such as Syria and Iraq.
This graphic, via Visual Capitalist’s Bruno Venditti, presents the results of a survey conducted byย Ipsos, which asked people in different countries if they believe the conflicts in the Middle East will end in 2025.
Methodology: Ipsos surveyed 33 countries between Friday, October 25, and Friday, November 8, 2024. The survey included 23,721 adults aged 18 and older.
Most Are Pessimistic About the Middle East
The majority of respondents and countries chose โUnlikelyโ, meaning that they do not believe conflicts will end in 2025.
Country | Likely (%) | Unsure (%) | Unlikely (%) |
---|---|---|---|
๐ฎ๐ณ India | 55 | 13 | 32 |
๐จ๐ณ China | 50 | 11 | 39 |
๐ฎ๐ฉ Indonesia | 46 | 11 | 43 |
๐ฒ๐พ Malaysia | 42 | 20 | 38 |
๐น๐ญ Thailand | 35 | 16 | 49 |
๐ต๐ญ Philippines | 34 | 15 | 51 |
๐ฟ๐ฆ South Africa | 29 | 19 | 52 |
๐ธ๐ฌ Singapore | 27 | 18 | 55 |
๐ฒ๐ฝ Mexico | 25 | 15 | 60 |
๐ต๐ช Peru | 22 | 24 | 54 |
๐ฎ๐ช Ireland | 21 | 12 | 67 |
๐ฐ๐ท South Korea | 21 | 18 | 61 |
๐ง๐ท Brazil | 20 | 21 | 59 |
๐ท๐ด Romania | 19 | 17 | 64 |
๐ฎ๐น Italy | 19 | 17 | 64 |
๐จ๐ญ Switzerland | 19 | 14 | 67 |
๐บ๐ธ United States | 19 | 16 | 65 |
๐น๐ท Tรผrkiye | 18 | 9 | 73 |
๐ช๐ธ Spain | 17 | 17 | 66 |
๐จ๐ฑ Chile | 17 | 20 | 63 |
๐ฉ๐ช Germany | 16 | 13 | 71 |
๐ญ๐บ Hungary | 16 | 21 | 63 |
๐จ๐ด Colombia | 14 | 27 | 59 |
๐ฆ๐บ Australia | 14 | 14 | 72 |
๐ง๐ช Belgium | 14 | 11 | 75 |
๐ต๐ฑ Poland | 13 | 18 | 69 |
๐จ๐ฆ Canada | 12 | 20 | 68 |
๐ซ๐ท France | 12 | 13 | 75 |
๐ฌ๐ง Great Britain | 12 | 13 | 75 |
๐ณ๐ฑ Netherlands | 11 | 9 | 80 |
๐ฆ๐ท Argentina | 11 | 28 | 61 |
๐ธ๐ช Sweden | 11 | 8 | 81 |
๐ฏ๐ต Japan | 9 | 24 | 67 |
๐ Global Country Avg. | 22 | 16 | 62 |
People in the Netherlands and Sweden are the most pessimistic about the resolution of conflicts in the region.
Meanwhile, China and India have the highest share of respondents who believe the conflicts could end this year.
In the United States, 52% said it is unlikely, while 26% believe in peace for the region, and 22% remain unsure.
If you enjoyed this topic, check out thisย graphicย that presents the results of another survey conducted by Ipsos, which asked people in different countries whether they believe the conflict in Ukraine will end in 2025.
Loading…
Read the full article here